H23
BY SCORE
| SE | TARGET | AKTUAL | ACV JULY | ||||
|---|---|---|---|---|---|---|---|
| MARCH | APRIL | MAY | JUNE | JULY | |||
| BRI | 4.5 | 4.23 | 4.33 | 4.44 | 4.51 | 4.52 | 100% |
| SBC | 4.5 | 4.02 | 4.14 | 4.21 | 4.33 | 4.33 | 96% |
| AAH | 4.5 | 4.17 | 4.31 | 4.37 | 4.48 | 4.47 | 99% |
| YAK | 4.5 | 4.13 | 4.24 | 4.31 | 4.41 | 4.43 | 98% |
| MIC | 4.5 | 4.23 | 4.33 | 4.41 | 4.53 | 4.54 | 101% |
| MFZ | 4.5 | 4.20 | 4.25 | 4.41 | 4.46 | 4.50 | 100% |
| MOC | 4.5 | 4.20 | 4.31 | 4.40 | 4.48 | 4.48 | 100% |
| APA | 4.5 | 4.27 | 4.37 | 4.49 | 4.56 | 4.57 | 102% |
| ASW | 4.5 | 4.15 | 4.27 | 4.35 | 4.49 | 4.47 | 99% |
| NSA | 4.5 | 3.94 | 4.01 | 4.10 | 4.22 | 4.22 | 94% |
| DWA | 4.5 | 4.09 | 4.27 | 4.32 | 4.43 | 4.42 | 98% |
| TOTAL | 4.5 | 4.15 | 4.26 | 4.35 | 4.45 | 4.45 | 99% |
JUMLAH OUTLET <4,5
| SE | OUTLET | AKTUAL | ||||
|---|---|---|---|---|---|---|
| MARCH | APRIL | MAY | JUNE | JULY | ||
| BRI | 21 |
19
|
17
|
13
|
8
|
9
|
| SBC | 32 |
30
|
28
|
26
|
23
|
22
|
| AAH | 15 |
14
|
13
|
11
|
7
|
7
|
| YAK | 16 |
13
|
13
|
13
|
8
|
6
|
| MIC | 19 |
14
|
10
|
10
|
6
|
9
|
| MFZ | 17 |
15
|
14
|
10
|
8
|
9
|
| MOC | 16 |
12
|
11
|
11
|
9
|
9
|
| APA | 15 |
13
|
9
|
7
|
5
|
4
|
| ASW | 15 |
14
|
11
|
7
|
4
|
4
|
| NSA | 17 |
17
|
17
|
16
|
11
|
10
|
| DWA | 15 |
15
|
13
|
10
|
9
|
9
|
| TOTAL | 198 |
176
|
156
|
134
|
98
|
98
|
H123
BY SCORE
| SE | TARGET | AKTUAL | ACV JULY | ||||
|---|---|---|---|---|---|---|---|
| MARCH | APRIL | MAY | JUNE | JULY | |||
| BRI | 4.7 | 4.38 | 4.48 | 4.53 | 4.70 | 4.68 | 99% |
| SBC | 4.7 | 4.30 | 4.40 | 4.55 | 4.65 | 4.62 | 98% |
| AAH | 4.7 | 4.42 | 4.52 | 4.60 | 4.71 | 4.73 | 101% |
| YAK | 4.7 | 4.53 | 4.60 | 4.69 | 4.85 | 4.84 | 103% |
| MIC | 4.7 | 4.38 | 4.58 | 4.65 | 4.77 | 4.74 | 101% |
| MFZ | 4.7 | 4.49 | 4.57 | 4.72 | 4.73 | 4.77 | 102% |
| MOC | 4.7 | 4.32 | 4.43 | 4.52 | 4.65 | 4.55 | 97% |
| APA | 4.7 | 4.55 | 4.63 | 4.71 | 4.84 | 4.82 | 103% |
| ASW | 4.7 | 4.26 | 4.36 | 4.47 | 4.54 | 4.55 | 97% |
| NSA | 4.7 | 4.49 | 4.55 | 4.64 | 4.78 | 4.79 | 102% |
| DWA | 4.7 | 4.54 | 4.56 | 4.71 | 4.79 | 4.80 | 102% |
| TOTAL | 4.7 | 4.42 | 4.52 | 4.62 | 4.73 | 4.72 | 100% |
JUMLAH OUTLET <4,7
| SE | OUTLET | AKTUAL | ||||
|---|---|---|---|---|---|---|
| MARCH | APRIL | MAY | JUNE | JULY | ||
| BRI | 12 |
12
|
12
|
10
|
4
|
5
|
| SBC | 13 |
13
|
13
|
8
|
6
|
6
|
| AAH | 12 |
10
|
8
|
6
|
3
|
4
|
| YAK | 11 |
9
|
6
|
5
|
1
|
- |
| MIC | 10 |
10
|
6
|
5
|
3
|
3
|
| MFZ | 16 |
13
|
10
|
6
|
5
|
3
|
| MOC | 12 |
11
|
9
|
6
|
4
|
3
|
| APA | 16 |
11
|
8
|
5
|
2
|
4
|
| ASW | 17 |
17
|
14
|
12
|
10
|
8
|
| NSA | 8 |
6
|
6
|
2
|
2
|
2
|
| DWA | 15 |
11
|
10
|
4
|
4
|
4
|
| TOTAL | 142 |
123
|
102
|
69
|
44
|
42
|